Since 1998, Madison Avenue Armor has stood out among armored VIP passenger security vehicle rentals and transportation security companies. NYC is known to present unique security needs and challenges.
Madison Avenue Armor has been providing security services since 1998, and we remain a leader in providing luxury armored vehicles in Miami. As a vibrant city bustling with people from all walks of life and a lively night scene that never sleeps, Miami presents unique safety concerns.
Since our inception in 1998, Madison Avenue Armor has provided elite security and consultation services in Los Angeles. With its iconic landscape and busy culture, the city presents unique challenges for individuals with safety concerns.
In the dynamic urban landscapes of Brazil’s cities, where the vibrancy of life meets the challenges of security, Madison Avenue Armor stands as a beacon of safety and reliability for diplomats, politicians, and celebrities.
Texas, known for its vast landscapes and bustling cities, demands the highest level of security for its VIPs. Madison Avenue Armor is proud to offer Texas armored car rental services in major cities, including Houston, Dallas, Fort Worth, Austin, El Paso, and more.
Nevada, famous for its dynamic cities and vast deserts, necessitates top-tier security for its visitors. Madison Avenue Armor proudly offers Nevada armored car rental services in key locations, including Las Vegas, Reno, Carson City, and beyond.
Madison Avenue Armor proudly offers premium Georgia armored car rentals services across key locations, including Atlanta, Columbus, Augusta, Macon, Savannah, Athens, Valdosta, and Sandy Springs.
Madison Avenue Armor offers premium Mexico armored car rentals services to key locations across Mexico, including Mexico City, Guadalajara, Ciudad Juarez, Monterrey, Tijuana, Cancun, San Jose Del Cabo, Cabo San Lucas, and more.
5 USA Regional Hubs | # of States | State Name Code | State Name | # of Cities | City Name | City name Abbreviations or commonly refered to | |
---|---|---|---|---|---|---|---|
1 | North East | 1 | NY | New York | 1 | New York City | NYC |
2 | Manhattan | New York | |||||
3 | Buffalo | ||||||
2 | NJ | New Jerse | 4 | Newark | |||
3 | DC | District of Columbia | 5 | Washington D.C. | DC | ||
6 | Pentagon | ||||||
4 | MA | Massachussets | 7 | Boston | |||
5 | MD | Maryland | 8 | Baltimore | |||
9 | Annapolis | ||||||
6 | PA | Pennsylvania | 10 | Philadelphia | |||
11 | Pittsburgh | ||||||
7 | RI | Rhode Island | 12 | Providence | |||
8 | NH | New Hampshire | 13 | Concord | |||
2 | Southeast and South | 9 | FL | Florida | 14 | Miami | Miami Beach |
15 | Jacksonville | ||||||
16 | Tampa | Tampa Bay | |||||
17 | Naples | ||||||
18 | West Palm Beach | ||||||
19 | Orlando | ||||||
20 | Fort Lauderdale | ||||||
10 | GA | Georgia | 21 | Atlanta | ATL | ||
11 | TN | Tennessee | 22 | Nashville | |||
23 | Memphis | ||||||
12 | LA | Louisiana | 24 | New Orleans | |||
13 | KY | Kentucky | 25 | Louisville | |||
14 | VA | Virginia | 26 | Richmond | |||
15 | NC | North Carolina | 27 | Charlotte | |||
28 | Raleigh - Durham | ||||||
3 | Mid-West | 16 | IA | Iowa | 51 | Des Moines | |
17 | IL | Illinois | 52 | Chicago | |||
18 | MN | Minnesota | 53 | Minneapolis | |||
19 | MI | Michigan | 54 | Detroit | |||
55 | Lansing | ||||||
20 | IN | Indiana | 56 | Indianapolis | |||
21 | KS | Kansas | 57 | Kansas City | |||
21 | MO | Missouri | 58 | Saint Louis | |||
23 | WI | Wisconsin | 59 | Milwaukee | |||
60 | Madison | ||||||
24 | OH | Ohio | 61 | Cleveland | |||
62 | Cincinnatti | ||||||
63 | Columbus | ||||||
25 | CO | Colorado | 64 | Denver | |||
26 | NE | Nebraska | 65 | Lincoln | |||
4 | Northwest | 27 | WA | Washington | 45 | Seatle | |
26 | OR | Oregon | 46 | Portland | |||
28 | MT | Montana | 47 | Big Sky | |||
48 | Helena | ||||||
49 | Yellowstone Park | ||||||
30 | UT | Utah | 50 | Salt Lake City | |||
5 | Southwest | 31 | CA | California | 29 | Los Angeles | LAX |
30 | Beverly Hills | ||||||
31 | San Jose | ||||||
32 | San Diego | ||||||
33 | San Francisco | SFO | |||||
34 | Orange County | ||||||
35 | Santa Monica | ||||||
36 | Sacramento | ||||||
32 | NV | Nevada | 37 | Las Vegas | Vegas | ||
33 | AZ | Arizona | 38 | Phoenix | |||
34 | TX | Texas | 39 | Houston | |||
40 | Dallas - Fort Worth | DFW | |||||
41 | Austin | ||||||
42 | El Paso | ||||||
35 | NM | New Mexico | 43 | Albuquerque | |||
36 | OK | Oklahoma | 44 | Oklahoma City | OKL | ||
International Regional Hubs | # of Countries | Country Name | City Name | Key Words | Primary Language | ||
1 | South America | 1 | Brazil | Sao Paulo | armored cars brazil | Portuguese | |
Rio de Janeiro | armored vehicle brazil | ||||||
Natal | armored vehicle rental brazil | ||||||
2 | Colombia | Bogota | Spanish and English | ||||
Barranquilla | Carros Blindados | ||||||
Cartagena | |||||||
3 | Argentina | Buenos Aires | |||||
4 | Uruguay | Montevideo | |||||
5 | Chile | Santiago | |||||
2 | Central America | 6 | Mexico | Mexico City | |||
Cancun | |||||||
San Jose Del Cab | |||||||
Cabo San Lucas | |||||||
3 | Europe | 7 | England | London | English | ||
8 | France | Paris | |||||
9 | Italy | Milan | |||||
10 | Germany | Munich | |||||
11 | Ukraine | LVIV | |||||
4 | Africa | 12 | Rwanda | Kigali | |||
13 | Nigeria | Lagos | |||||
Abuja |